Norditropin® FlexPro is a disposable, premixed, prefilled pen that makes taking growth hormone simple. Norditropin® FlexPro 5 mg and 10 mg delivery pens are the only prefilled, multi-dose, disposable growth hormone pens that, after initial use, can be stored at up to 77°F for use within 3 weeks Unlike other growth hormone delivery pens.
Concentration | Product | Kit Price | Total IU |
---|---|---|---|
5 mg | 2 x 5mg Pens | $780.00 | 30 IU |
5 mg | 3 x 5mg Pens | $1,110.00 | 45 IU |
5 mg | 5 x 5mg Pens | $1,760.00 | 75 IU |
10 mg | 2 x 10mg Pens | $1,430.00 | 60 IU |
10 mg | 3 x 10mg Pens | $2,040.00 | 90 IU |
10 mg | 5 x 10mg Pens | $3,235.00 | 150 IU |
15 mg | 2 x 15mg Pens | $2,030.00 | 90 IU |
15 mg | 3 x 15mg Pens | $2,925.00 | 135 IU |
15 mg | 5 x 15mg Pens | $4,660.00 | 225 IU |
The 5 mg and 10 mg pens are the only prefilled, multi-dose, disposable growth hormone (HGH) pens that can be stored at up to 77°F after initial use and used within 3 weeks, offering a unique convenience compared to other growth hormone delivery pens.
Norditropin® FlexPro is prefilled and premixed. This means you don’t have to load the growth hormone with cartridges. Norditropin® FlexPro offers multiple doses, which means most patients can use the pen several times before the medicine runs out.
Norditropin® FlexPro is a form of synthesized E. Coli bacteria that works exactly like the human growth hormone gene. It contains the same order of 191 amino acids and comes in a pre-mixed presentation in a disposable pen.
This table will help you understand the difference between Milligrams and IU's
Nordiflex 5mg | ||
---|---|---|
Clicks | Mg | IU's |
1 | 0.025 | 0.07 |
2 | 0.050 | 0.15 |
3 | 0.075 | 0.22 |
4 | 0.100 | 0.30 |
5 | 0.125 | 0.37 |
6 | 0.150 | 0.45 |
7 | 0.175 | 0.52 |
8 | 0.200 | 0.60 |
9 | 0.225 | 0.67 |
10 | 0.250 | 0.75 |
11 | 0.275 | 0.82 |
12 | 0.300 | 0.90 |
13 | 0.325 | 0.97 |
14 | 0.350 | 1.05 |
15 | 0.375 | 1.12 |
16 | 0.400 | 1.20 |
17 | 0.425 | 1.27 |
18 | 0.450 | 1.35 |
19 | 0.475 | 1.42 |
20 | 0.500 | 1.50 |
21 | 0.525 | 1.57 |
22 | 0.550 | 1.64 |
23 | 0.575 | 1.72 |
24 | 0.600 | 1.80 |
25 | 0.625 | 1.87 |
26 | 0.650 | 1.95 |
27 | 0.675 | 2.02 |
28 | 0.700 | 2.10 |
29 | 0.725 | 2.17 |
30 | 0.750 | 2.25 |
Increments of 0.025mg per click |
Nordiflex 10mg | ||
---|---|---|
Clicks | Mg | IU's |
1 | 0.050 | 0.15 |
2 | 0.100 | 0.30 |
3 | 0.150 | 0.45 |
4 | 0.200 | 0.60 |
5 | 0.250 | 0.75 |
6 | 0.300 | 0.90 |
7 | 0.350 | 1.05 |
8 | 0.400 | 1.20 |
9 | 0.450 | 1.35 |
10 | 0.500 | 1.50 |
11 | 0.550 | 1.65 |
12 | 0.600 | 1.80 |
13 | 0.650 | 1.95 |
14 | 0.700 | 2.10 |
15 | 0.750 | 2.25 |
16 | 0.800 | 2.40 |
17 | 0.850 | 2.55 |
18 | 0.900 | 2.70 |
19 | 0.950 | 2.85 |
20 | 1.000 | 3.00 |
21 | 1.050 | 3.15 |
22 | 1.100 | 3.30 |
23 | 1.150 | 3.45 |
24 | 1.200 | 3.60 |
25 | 1.250 | 3.75 |
26 | 1.300 | 3.90 |
27 | 1.350 | 4.05 |
28 | 1.400 | 4.20 |
29 | 1.450 | 4.35 |
30 | 1.500 | 4.50 |
Increments of 0.050mg per click |
Nordiflex 15mg | ||
---|---|---|
Clicks | Mg | IU's |
1 | 0.075 | 0.22 |
2 | 0.150 | 0.45 |
3 | 0.225 | 0.67 |
4 | 0.300 | 0.90 |
5 | 0.375 | 1.12 |
6 | 0.450 | 1.35 |
7 | 0.525 | 1.57 |
8 | 0.600 | 1.80 |
9 | 0.675 | 2.02 |
10 | 0.750 | 2.25 |
11 | 0.825 | 2.47 |
12 | 0.900 | 2.70 |
13 | 0.975 | 2.92 |
14 | 1.050 | 3.15 |
15 | 1.125 | 3.37 |
16 | 1.200 | 3.60 |
17 | 1.275 | 3.82 |
18 | 1.350 | 4.05 |
19 | 1.425 | 4.27 |
20 | 1.500 | 4.50 |
21 | 1.575 | 4.72 |
22 | 1.650 | 4.95 |
23 | 1.725 | 5.17 |
24 | 1.800 | 5.40 |
25 | 1.875 | 5.62 |
26 | 1.950 | 5.85 |
27 | 2.025 | 6.07 |
28 | 2.100 | 6.30 |
29 | 2.175 | 6.52 |
30 | 2.250 | 6.75 |
Increments of 0.075mg per click |
We advise keeping it in a cool place, away from sunlight or heat for better preservation.
you should check if you qualify for the treatment, which includes not having:
The natural decline in growth hormone production, a process often referred to as somatopause, affects nearly every system in the body. Human Growth Hormone (HGH) is directly connected to key functions such as body composition, metabolic performance, bone density, muscle strength, and cardiovascular health. From the age of 30–40, natural HGH levels begin to fall, often showing visible signs of aging like spinal shrinkage, loss of energy, slower recovery, and reduced vitality. Even the heart — itself a muscle — can be affected when HGH deficiency leads to muscle mass loss, lower endurance, and a decrease in life expectancy. Mood, mental sharpness, and overall well-being are also closely tied to HGH balance.
When HGH production drops, many adults report fatigue, lack of motivation, depressive symptoms, and a decline in daily performance. In more severe cases, this can contribute to mental burnout and even social withdrawal. Research during the 1990s confirmed the impact of recombinant HGH therapy in older adults. Clinical studies showed significant improvements within just 6 months: a 10% increase in lean muscle mass, a 15% reduction in body fat, a 7% boost in skin thickness, and a measurable gain in bone density. By supporting protein synthesis and fat metabolism, HGH helps the body use stored energy more efficiently while protecting lean tissue.
Well-documented HGH treatments have been associated with better physical strength, faster recovery, enhanced energy levels, and an improved quality of life. Many users also notice visible benefits such as a more youthful appearance, healthier skin, and renewed vitality. However, the decision to use HGH should always be made responsibly. Each case must be evaluated individually to determine whether growth hormone therapy is appropriate. For this reason, we provide access to experienced professionals who can guide you, answer your questions, and help you explore whether HGH is right for your goals. Contact us today to learn more about the potential benefits of Human Growth Hormone and take the first step toward improved performance and well-being.
The content on this website is provided for informational purposes only and is not intended as medical advice, diagnosis, or treatment. Human Growth Hormone (HGH) and related products have not been evaluated by the Food and Drug Administration (FDA). These products are not intended to diagnose, treat, cure, or prevent any disease. Always consult with a licensed healthcare professional before making changes to your health routine, including diet, supplements, medications, or the use of HGH or HGH-related therapies. Individuals who are pregnant, nursing, under 18, or with existing health conditions should avoid using HGH products without medical supervision. Do not use any prescription drugs, herbs, or supplements without guidance from your physician. Information on this site may include content from third parties. While we consider it reliable, we encourage you to perform your own research and consult a qualified doctor for personalized advice. This website is not affiliated with Eli Lilly, Pfizer, Serono Labs, or Novo Nordisk. All trademarks and product names are the property of their respective owners.